Thane, Maharashtra
GST No. 08FAEPP9687R1Z9
Approx. Rs 360 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Composition | Dapagliflozin 10 mg + Sitagliptin 100 mg + Metformin Hydrochloride 1000 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 135.6 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Packaging Size | 10*15 Tablets |
| Pack Type | Box |
| Pack Size | 10*15 Tablets |
| Manufacturer | BIOVIA |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
Additional Information:
Approx. Rs 279.6 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Strength | 500 mg |
| Pack Size | 15*10 Tablets |
| Pack Type | Strip |
| Brand | GLIMEVIA- MV1 |
| Manufacturer | BIOVIA |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 225.60 / StripGet Latest Price
Product Details:| Dose/Strength | 50 mg |
| Brand | Vildavia-50 |
| Pack Size | 10 X 15 Tablet |
| Form | Tablet |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 168.00 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Dose/Strength | 20MG |
| Form | Tablets |
| Packaging Size | 10X10 |
| Brand | TENLISHINE-20 |
| Manufactured By | BIOVIA |
| Composition | 10X10 (ALU-ALU) |
| Usage/Application | Clinical |
| Dosage Form | TABLET |
Approx. Rs 210 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | SITAGLIPTIN 100MG |
| Packaging Type | Stripe |
| Manufacturer | BIOVIA |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 YEARS |
Additional Information:
Approx. Rs 282 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Strength | 10 mg / 500 mg |
| Packaging Size | 10*10 Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Packaging Type | Stripe |
| Brand | DAPASHINE-M 10/500 |
| Manufacturer | BIOVIA |
| Usage / Application | DIABETES MELLITUS |
| Usage | To Treat Type 2 Diabetes |
| Shelf Life | 2 years |
Additional Information:
Approx. Rs 363.3 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Packaging Type | 10*15 Tablets |
| Composition | GLIMEPRIDE METFORMIN VOGLIBOSE |
| Brand | GLIMEVIA- MV2 |
| Manufacturer | BIOVIA |
| Usage / Application | Clinical |
| Shelf Life | 2 years |
Additional Information:
Approx. Rs 297.6 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Packaging Type | 10*15 Tablets |
| Strength | Glimepiride 1mg + Metformin 500mg + Volglibose 0.3mg |
| Composition | GLIMEPRIDE METFORMIN VOGLIBOSE |
| Brand | GLIMEVIA- MV1/0.3 |
| Manufacturer | BIOVIA |
| Usage / Application | Clinical |
| Shelf Life | 2 years |
Additional Information:
Explore More Products
© Biovia Life Sciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited